| C-4 Stock: New for 2011 |
Design: | The boat must be specifically built by the manufacturer to accommodate 4 paddlers. | |
| Length: | Maximum length of 23' 1" | ||
| Width: | Minimum width over the middle 4 feet of the boat is 33" at both the gunwales and 4" waterline. | ||
| Weight: | Minimum weight 50 pounds from the manufacturer. | ||
| Depth: | Minimum depths from the manufacturer: Bow = 20" Center = 13 1/2" Stern = 17" | ||
| Chine: | No hard line transitions in the hull of the boat. Curve of the chime must be equal to at least the radius of a softball. | ||
| Tumblehome: | Minimal tumblehome - maximum of 2" per side. | ||
| Boat Add Petition: | One of a kind canoes must be petitioned 30 days prior to race date. | ||
| Canoes currently on the C-4 Stock List are: | |||
| Wenonah: | Minnesota 3 | ||
| Minnesota 4 | |||
| Bell Canoe Works: | North Shore | ||
| C-4
Unlimited: New for 2011 |
Design: | The boat must be specifically built by the manufacturer to accommodate 4 paddlers. | |
| Length: | Maximum length of 25' 11" | ||
| Weight: | Minimum weigh 50 pounds. | ||
| C-2 Stock: | Canoes that are built for back country touring but are suitable for racing against similar craft. There are minimal concave lines in the hull and no concave lines in the gunwales. There is no concavity in the longitudinal axis of the hull (bow to stern) and no concavity in the cross section (side to side) below the 7" waterline. One of a kind canoes are not permitted. | ||
| Length: | Maximum of 18' 6" | ||
| Width: | A. Minimum at the 4" waterline is 15% of the length. | ||
| For example: an 18’ 6" length boat must be at least 33 3/8" wide at the 4" waterline. | |||
| B. Minimum at the 4" waterline and 18" fore and aft of the widest point of the boat is 14% of length. | |||
| Weight: | No minimum, No maximum | ||
| Depth: | Minimum depths from the manufacturer: Bow = 17", Center = 12 ½", Stern = 16". | ||
| Chine: | No hard line transitions in the hull of the boat. Curve of chine must be equal to at least the radius of a softball. | ||
| Tumblehome: | Maximum of 1" per side. | ||
| Boat Add Petition: | Only boats in the current Stock list are allowed in the class. | ||
| Canoes currently on the C-2 Stock List are: | |||
| Wenonah: | Jensen 17’ |
By NYMCRA membership vote at the 2006 Annual Meeting the
following decision was made: Beginning October 2006 and continuing until October 2011 (5 years) the boats listed here will not be removed from this class. As always, boats may be added by proper petition of and acceptance by the Boat Specification Committee. |
|
| Jensen 18’ | |||
| Sundowner | |||
| Minnesota II | |||
| Odyssey | |||
| Champlain | |||
| Escape | |||
| Escapade | |||
| Grasse River Boatworks: | Traveler 17’ 5" | ||
| Traveler 18’ 6" | |||
| Monarch | |||
| Mad River: | Lamoille | ||
| Horizon | |||
| Bell Canoe Works: | Northstar | ||
| Northwind | |||
| Northwoods | |||
| Savage River Works: | Susquehanna | ||
| C-2 Amateur: |
All tandem canoes built for racing including boats like Wenonah’s Standard Class Racer, Competition Cruisers, 3x27’s and pro boats. "If it looks like a racing canoe it is!". Specs according to USCA Competition Rules |
||
| C-1 Stock: | Length: | 17’ 0" Maximum | |
| Tumblehome: | Not to exceed 3.5" per side | ||
| Weight: | No minimum, No maximum | ||
| Only boats in the current C-1 Stock list are allowed in the class. | |||
| Canoes currently on the C-1 Stock List are: | |||
| Grasse River Boatworks: | Classic |
By NYMCRA membership vote at the 2006 Annual Meeting the
following decision was made: Beginning October 2006 and continuing until October 2011 (5 years) the boats listed here will not be removed from this class. As always, boats may be added by proper petition of and acceptance by the Boat Specification Committee. |
|
| Classic XL | |||
| Wenonah: | Advantage | ||
| Prism | |||
| Encounter | |||
| Solitude | |||
| Sawyer: | Summer Song | ||
| DY Special | |||
| Shock Wave | |||
| Savage River: | Otegan (modified) | ||
| Blackwater | |||
| Bell: | Magic | ||
| Mad River: | Independence | ||
| C-1 Amateur: | Length: | 18' 6" maximum | |
| Weight: | No minimum, No maximum | ||
| Specs: |
According to USCA Competition Rules |
||
| Touring Kayak: | Kayaks of any material with a maximum length of 20' and a minimum width of 18" at the 4" water line. | ||
| Unlimited Kayak: | Any kayak over 20' in length and/or less than 18" in width at the 4" waterline. | ||
|
Race Officials are the final arbiters in all boat classifications. It is up to the individual to make sure their boat meets the specifications for the class they enter. In most cases race officials will only measure boats when a protest is made on a specific boat. |
|||
|
Comments, clarification questions or petitions to add a boat to a class can be addresses to Brian McDonnell macadk@northnet.org or 518 891-2744 |
|||