| 5th Annual Armond Bassett Canoe and Kayak Race | |||
| July 11, 2009- Rochester, NY | |||
| NYMCRA Points Race | |||
| 10 mi Race | |||
| Class | Names | Time | Place |
| Guide Boats | Rob Gunther | 1:49:44 | 1 |
| Robert Davis / Ken Streb | 2:00:54 | 2 | |
| C2 Rec Men Mrth | Joe Stutzman / Bill Miller | 1:45:08 | 1 |
| C1 Stock<50 Men | Tim Littlejohn | 1:48:45 | 1 |
| Cl Stock>50 Men | Mike Skivington | 1:51:46 | 1 |
| C2 Stock<50 Men | Jim Amell / Geoff Moore | 1:44:56 | 1 |
| Jim Cunningham / Jim Cunningham Jr. | 1:47:06 | 2 | |
| C2 Stock> 50 Men | Bruce Codington / Dan DuBois | 1:42:48 | 1 |
| Roy Keats / Robert McCormick | 1:44:13 | 1 | |
| C2 Stock > Mixed | Diana Billingsley / Chas Billingsley | 1:45:40 | 1 |
| Rodger Dempster / Nancy Dempster | 1:46:37 | 2 | |
| C4 Stock | David Donner/ Chris Donner | ||
| Laura Ortiz / Eugenia Avery | 1:55:02 | 1 | |
| Susan Johnson / Barbara Montabana | |||
| Hillary Ross / Pat Caughey | 2:00:03 | 2 | |
| C2 AM<50 Women | Pam Fitzgerald / Joan Henry | 1:43:27 | 1 |
| C2 AM <50 Men | Matt Rudnitsky / Mike Schlimmer | 1:28:26 | 1 |
| Dylan Freedman / Marc Gillespie | 1:28:29 | 2 | |
| Neal Sands / Jeff Pedersen | 1:29:08 | 3 | |
| Pete Ross / Rich Butts | 1:44:54 | 4 | |
| Anthony Chungbin / Chris Chungbin | 1:45:55 | 5 | |
| Fred Goodnough / Brian Watson | 1:47:14 | 6 | |
| John Ders / Andrew Jillings | DNF | DNF | |
| C2 AM>50 Men | Tom Yarosh / Bruce Lee | 1:26:29 | 1 |
| Alec Davis / Roger Henry | 1:28:28 | 2 | |
| Dan Tracy / Ron Reed | 1:29:09 | 3 | |
| Gene Newman / John Newman | 1:45:37 | 4 | |
| C2 AM<50 Mx | Holly Reynolds / Ben Schlimmer | 1:26:30 | 1 |
| Kyle Kiser / Christine Hryzak | 1:30:45 | 2 | |
| Kelli Morgan / Bill Morgan | 1:47:00 | 3 | |
| C2 AM>50 Mx | Bob Cooley / Linda Cooley | 1:47:10 | 1 |
| C1 AM<50 Women | Phoebe Reese | 1:40:08 | 1 |
| C1 AM<50 Men | Randy Bailey | 1:33:27 | 1 |
| Ted Lutz | 1:36:17 | 2 | |
| C1 AM 50-59 Men | John young | 1:34:07 | 1 |
| Dave Thomas | 1:34:32 | 2 | |
| Dave Sennett | 1:36:25 | 3 | |
| Dan Littlejohn | 1:48:24 | 4 | |
| C1 AM 60-69 Men | Bob Fisher | 1:35:53 | 1 |
| Bill Robinson | 1:36:59 | 2 | |
| Pat Anderson | 1:37:14 | 3 | |
| Dave LoParco | 1:46:48 | 4 | |
| C1 AM 70+ Men | Glen Vandewinckel | 1:51:45 | 1 |
| K1 Touring<50 W | Nancy Pinchak | 1:50:00 | 1 |
| K1 Touring<50 M | Paul Tomblin | 1:36:12 | 1 |
| K1 Touring>50 M | Jim Goochee | 1:28:35 | 1 |
| Michael Finear | 1:32:13 | 2 | |
| Mike Wolfson | 1:34:31 | 3 | |
| Jerry Patton | 1:35:17 | 4 | |
| k1 Unlimit>50 M | Jim Mallory | 1:20:20 | 1 |
| Dan Murn | 1:25:24 | 2 | |
| Michael Littlejohn | 1:29:36 | 3 | |
| Bill Feeney | 1:33:15 | 4 | |
| K2 Unlimitied Men | Scott Stenburg / Tom Ierardi | 1:25:15 | 1 |
| K2 Women | Kathy Sennett / Nina Sennett | 1:34:36 | 1 |
insert content here