| 5th Annual Armond Bassett Canoe and Kayak Race | |||
| July 12, 2009 - Rochester, NY | |||
| Cl -Pro Race and 6 Mile Marathon | |||
| 6 mi Race | |||
| Class | Names | Time | Place |
| C1 Pro | Kyle Kiser | *40:50 | 1 |
| Steve Rankinen | *40:53 | 2 | |
| Marc Gillespie | *41:00 | 3 | |
| Dylan Freedman | *41:12 | 4 | |
| Matt Rudnitsky | *42:28 | 5 | |
| Jeff Rankinen | *42:31 | 6 | |
| Mike Schlimmer | *42:55 | 7 | |
| Bruce Lee | *42:56 | 8 | |
| Ben Schlimmer | *42:58 | 9 | |
| Holly Reynolds | *45:09 | 10 | |
| Richard Rankinen | *45:17 | 11 | |
| John Gilfus | *45:19 | 12 | |
| David Sennett | *47:11 | 13 | |
| 6 Mile race | |||
| C2 AM>50 Mx | Randy Bailey / Pam Fitzgerald | *42:48 | 1 |
| Alec Davis / Diana Billingsley | *47:04 | 2 | |
| C1 AM<50 Women | Phoebe Reese | *48:45 | 1 |
| C1 AM<50 Men | Tom Ierardi | *52:47 | 1 |
| C1 AM 50-59 Men | Chas Billingsley | *48:53 | 1 |
| C1 AM 60-69 Men | Pat Anderson | *46:33 | 1 |
| K1 Unlimit>50 Men | Stephen Berghash | *44:58 | 1 |
insert content here